High quality pure whey protein isolate for those who train intensively and lead active lives!
Produced with CFM technology, this product is easily soluble, oil-free and can be prepared with water.
Supports muscle development and maintenance with 26g of protein in each serving.
Both fresh and strong with strawberry flavor! 🍓✨
What Doesn't It Include?
❌ Oil
❌ High carbohydrate
Mix 1 portion (30 g = 1 scoop) of product with 100 ml of water. After preparation, consume without waiting.
It can be used 2-3 servings per day; in the morning, before/after training and before going to bed.
Energy and Nutrients | Amount |
---|---|
Energy | 106 kcal |
Oil | <0.5g |
- Saturated Fat | 0.2g |
Carbohydrate | <0.5g |
- Candies | <0.5g |
Fiber | 0g |
Protein | 26g |
Salt | 0.25g |
Vitamin | Amount |
---|---|
Vitamin A | 36 µg |
Vitamin D | 0.22 µg |
Vitamin E | 0.5mg |
Vitamin B1 | 0.05mg |
Vitamin B2 | 0.06mg |
Niyasin | 0.7mg |
Pantothenic Acid | 0.3mg |
Vitamin B6 | 0.06mg |
Folic Acid | 9 µg |
Vitamin B12 | 0.11 µg |
Biotin | 2.2 µg |
Vitamin C | 3.6mg |
Amino Acid | Amount |
---|---|
L-Glutamic Acid | 4496 mg |
L-Leucine / * | 2783mg |
L-Aspartic Acid | 2705mg |
L-Lysine * | 2966 mg |
L-Proline | 1405mg |
L-Valine / * | 1431mg |
L-Isoleucine / * | 1587mg |
L-Threonine * | 1639 mg |
L-Alanine | 1327 mg |
L-Serine | 1119 mg |
L-Phenylalanine * | 780mg |
L-Tyrosine | 754 mg |
L-Arginine | 598mg |
L-Glycine | 442mg |
L-Methionine * | 572mg |
L-Histidine | 442mg |
L-Cysteine | 650mg |
L-Tryptophan * | 312mg |
📌 *Essential Amino Acids
📌 /*Branched Chain Amino Acids (BCAA)
Thanks for subscribing!
This email has been registered!