


High quality protein source for those who want to support muscle growth!
The powerful combination of Ultra-filtered WPC and CFM® whey protein isolate delivers 26g of high biological value protein in each serving.
It becomes an enjoyable part of your sports routine thanks to its easy-to-mix formula and delicious strawberry flavor.
Ideal for those who do intense sports and active individuals. 🌱🍓
26g of high quality whey protein per serving
Ultrafiltered WPC + CFM® whey protein isolate
Fresh and delicious drink with strawberry flavor 🍓
Supports muscle development and recovery
Easy-to-mix formula
Suitable for vegetarian use
1800g economical size – long-term use
Mix 1 portion (35 g = 1 scoop) of product with 150 ml of water. Consume immediately after preparation.
It can be used 2-3 servings per day in the morning, before/after training and before going to bed at night.
| Energy and Nutrients | Amount |
|---|---|
| Energy | 134 kcal |
| Oil | 1.5g |
| - Saturated Fat | <0.5g |
| Carbohydrate | 3.9g |
| - Candies | 1.4g |
| Fiber | 0g |
| Protein | 26g |
| Salt | 0.3g |
| Amino Acid | 1 Portion | 100g |
|---|---|---|
| L-Glutamic acid | 4751mg | 13575 mg |
| L-Leucine / * | 2783mg | 7950 mg |
| L-Aspartic acid | 2888 mg | 8250mg |
| L-Lysine * | 2520mg | 7200mg |
| L-Proline | 1444 mg | 4125mg |
| L-Valine / * | 1549 mg | 4425mg |
| L-Isoleucine / * | 1680 mg | 4800 mg |
| L-Threonine * | 1759 mg | 5025mg |
| L-Alanine | 1313mg | 3750 mg |
| L-Serine | 1208 mg | 3450mg |
| L-Phenylalanine * | 788mg | 2250mg |
| L-Tyrosine | 683mg | 1950 mg |
| L-Arginine | 551mg | 1575mg |
| L-Glycine | 368mg | 1050 mg |
| L-Methionine * | 578mg | 1650mg |
| L-Histidine | 446mg | 1275mg |
| L-Cysteine | 578mg | 1650mg |
| L-Tryptophan * | 368mg | 1055mg |
📌 * Essential Amino Acids
📌 /* Branched Chain Amino Acids (BCAA)
Thanks for subscribing!
This email has been registered!