Feed your muscles and pamper your palate with the delicious combination of high-quality WPC and CFM® isolated whey protein!
This special formula, containing 26g of protein in each serving, is ideal for anyone who does sports and lives an active life.
Delicious with white chocolate and raspberry flavor, easy to dissolve, suitable for daily use. 🏋️🍓🍫
Mix 1 serving (35 g = 1 scoop) of product with 150 ml of water. Consume immediately after preparation.
2-3 servings per day are recommended. Can be used in the morning, before/after training, and before bed.
Energy and Nutrients | Amount |
---|---|
Energy | 134 kcal |
Oil | 1.5 g |
- Saturated Fat | <0.5 g |
Carbohydrate | 3.9 g |
- Candies | 1.4 g |
Fiber | 0g |
Protein | 26g |
Salt | 0.3 g |
Amino Acid | 1 Serving | 100g |
---|---|---|
L-Glutamic acid | 4751 mg | 13575 mg |
L-Leucine / * | 2783 mg | 7950 mg |
L-Aspartic acid | 2888 mg | 8250 mg |
L-Lysine * | 2520 mg | 7200 mg |
L-Proline | 1444 mg | 4125 mg |
L-Valine / * | 1549 mg | 4425 mg |
L-Isoleucine / * | 1680 mg | 4800 mg |
L-Threonine * | 1759 mg | 5025 mg |
L-Alanine | 1313 mg | 3750 mg |
L-Serine | 1208 mg | 3450 mg |
L-Phenylalanine * | 788 mg | 2250 mg |
L-Tyrosine | 683 mg | 1950 mg |
L-Arginine | 551 mg | 1575 mg |
L-Glycine | 368 mg | 1050 mg |
L-Methionine * | 578 mg | 1650 mg |
L-Histidine | 446 mg | 1275 mg |
L-Cysteine | 578 mg | 1650 mg |
L-Tryptophan * | 368 mg | 1055 mg |
📌 * Essential Amino Acids
📌 /* Branched Chain Amino Acids (BCAA)
Thanks for subscribing!
This email has been registered!