Multipower Whey Protein Shake contains natural, ultra-filtered whey protein and contains 22g of protein per serving.
It provides excellent drinking with its delicious cookies and cream aroma.
With its added vitamin B6 and low carbohydrate content, it is ideal for lean muscle development and recovery .
Suitable for vegetarians. 🍪✨
22g protein per serving
Mixture of Whey Protein Isolate and Whey Protein Concentrate
Extra vitamin B6 support
Low carbohydrate content
Suitable for vegetarians 🌱
Does not contain sugar, aspartame, gluten
Excellent resolution, instant formula
❌ Aspartame
❌ Gluten
❌ Sugar
❌ Artificial Colorant
❌ Protector
❌ Pork Products
❌ GMO
Beginner, Intermediate & Advanced:
It is recommended to mix 3 scoops (30 g) of the product with 200 ml of water and consume before and/or immediately after training.
Nutritional Element | 100g | 1 Portion (30 g) |
---|---|---|
Energy | 375 kcal | 113 kcal |
Oil | 3.3g | 1g |
- Saturated Fat | 2g | 0.6g |
Carbohydrate | 13g | 4g |
- Candies | 6.8g | 2g |
Protein | 72g | 22g |
Vitamin B6 | 6.1mg | 1.8mg |
Amino Acid | Amount |
---|---|
L-Isoleucine | 1.49g |
L-Leucine | 2.32g |
L-Lysine | 2.1g |
L-Methionine | 0.46g |
L-Phenylalanine | 0.66g |
L-Threonine | 1.62g |
L-Tryptophan | 0.36g |
L-Valine | 1.38g |
L-Arginine | 0.52g |
L-Cysteine | 0.52g |
L-Histidine | 0.37g |
L-Tyrosine | 0.65g |
L-Alanine | 1.14g |
L-Glycine | 0.39g |
L-Proline | 1.34g |
L-Serine | 1.24g |
L-Aspartic Acid | 2.38g |
L-Glutamic Acid | 3.82g |
📌 Amino acid profile is average values, may vary depending on taste.
Thanks for subscribing!
This email has been registered!