




Multipower Whey Protein Shake is formulated with natural, ultra-filtered whey protein.
Containing 22 g of protein per serving, this delicious shake supports muscle development while providing the body with the extra vitamin B6 it needs.
It provides a perfect drink with its chocolate flavor! 🍫✨
22g of protein per serving
Whey Protein Isolate and Concentrate Blend
Extra vitamin B6 support
Low carbohydrate content
Suitable for vegetarians 🌱
Does not contain sugar, aspartame, or gluten
Excellent resolution, instant formula
❌ Aspartame
❌ Gluten
❌ Sugar
❌ Artificial Colorant
❌ Protector
❌ Pork Products
❌ GMO
Beginner, Intermediate & Advanced Level:
It is recommended to consume 3 scoops (30 g) of product per day by mixing it with 200 ml of water before and/or immediately after training.
| Nutritional Element | 100g | 1 Serving (30 g) |
|---|---|---|
| Energy | 375 kcal | 113 kcal |
| Oil | 3.3 g | 1 g |
| - Saturated Fat | 2g | 0.6 g |
| Carbohydrate | 13g | 4g |
| - Candies | 6.8 g | 2g |
| Protein | 72 g | 22g |
| Vitamin B6 | 6.1 mg | 1.8 mg |
| Amino Acid | Amount |
|---|---|
| L-Isoleucine | 1.49 g |
| L-Leucine | 2.32 g |
| L-Lysine | 2.1 g |
| L-Methionine | 0.46 g |
| L-Phenylalanine | 0.66 g |
| L-Threonine | 1.62 g |
| L-Tryptophan | 0.36 g |
| L-Valine | 1.38 g |
| L-Arginine | 0.52 g |
| L-Cysteine | 0.52 g |
| L-Histidine | 0.37 g |
| L-Tyrosine | 0.65 g |
| L-Alanine | 1.14 g |
| L-Glycine | 0.39 g |
| L-Proline | 1.34 g |
| L-Serine | 1.24 g |
| L-Aspartic Acid | 2.38 g |
| L-Glutamic Acid | 3.82 g |
📌 Amino acid profile is average values, may vary depending on taste.
Thanks for subscribing!
This email has been registered!