NOWUP NUTRITION Carbo Gainer , 🏋️ It is a gainer product specially developed to meet carbohydrate and calorie needs during intense training. It offers an ideal formulation for muscle development, recovery and long-term energy support.
🔋 The isomaltulose (Palatinose™️) , dextrose and maltodextrin in its content provide balanced energy during training. These fast-digesting carbohydrates, along with slowly absorbed isomaltulose, prevent energy fluctuations and support sustainable performance.
💪 Thanks to its formula enriched with important micronutrients such as vitamin C , vitamins B1, B6, B12 , calcium , magnesium and iron , it also supports muscle functions and energy metabolism.
🍹 Offering a delicious drink with its naturally identical mixed fruit flavor, Carbo Gainer does not contain sugar, gluten or prohibited substances.
✅ Those who want to increase or maintain muscle mass
✅ Individuals who want to gain healthy weight
✅ Those interested in endurance or power sports
✅ Athletes who want to accelerate recovery after training
Consume 1-2 scoops of Carbo Gainer mixed with water, milk or fruit juice 30 minutes before or after training. You can adjust the amount according to your personal goals by consulting your trainer or dietician.
Dietary supplements are not a substitute for a balanced diet.
For individuals under 15 years of age and pregnant women, it should only be used with expert advice.
The daily recommended portion should not be exceeded.
Store in a cool and dry place, away from sunlight.
Component | 1 Scoop (82 g) / 500 ml | % Value | 2 Scoops (164 g) / 1000 ml | % Value |
---|---|---|---|---|
Energy | 300 kcal (1275 kJ) | 25% | 600 kcal (2550 kJ) | 50% |
Protein | 0.00g | - | 0.00g | - |
Oil | 0.00g | - | 0.00g | - |
Carbohydrate | 75.00 g | 25% | 150.00 g | 50% |
Vitamin C | 40.00 mg | 50% | 80.00 mg | 100% |
Vitamin B1 (Thiamine) | 0.56mg | 50% | 1.12 mg | 100% |
Vitamin B6 (Pyridoxine) | 0.70mg | 50% | 1.40 mg | 100% |
Vitamin B12 (Cobalamin) | 1.20 µg | 50% | 2.40 µg | 100% |
Calcium | 200.00 mg | 25% | 400.00 mg | 50% |
Magnesium | 93.75mg | 25% | 187.50 mg | 50% |
Iron | 3.50 mg | 25% | 7.00 mg | 50% |
Amino Acid | 1 Scoop (67g) | 2 Scoops (134g) | 3 Scoops (201g) |
---|---|---|---|
Alanine | 602mg | 1204 mg | 1806 mg |
Arginine | 349mg | 698mg | 1047 mg |
Aspartic Acid | 1369 mg | 2738 mg | 4107 mg |
Cysteine | 254 mg | 508mg | 762mg |
Glutamic Acid | 2192mg | 4384 mg | 6576 mg |
Glycine | 218mg | 436mg | 654 mg |
Histidine* | 218mg | 436mg | 654 mg |
Isoleucine* (BCAA) | 699mg | 1398mg | 2097 mg |
Leucine* (BCAA) | 1495mg | 2990mg | 4485mg |
Lysine* | 1177 mg | 2354 mg | 3531mg |
Methionine* | 247mg | 494 mg | 741mg |
Phenylalanine* | 469 mg | 938mg | 1407mg |
Proline | 622mg | 1244 mg | 1866 mg |
Serine | 758mg | 1206 mg | 1533mg |
Threonine* | 710mg | 1420mg | 2130mg |
Tryptophan* | 239mg | 478mg | 717mg |
Tyrosine | 402mg | 804 mg | 1206mg |
Valine* (BCAA) | 625mg | 1250mg | 1875mg |
Thanks for subscribing!
This email has been registered!